Teaching Staff | ||||||
Principal | Tom Kurtz | |||||
Secretary | DeAnne Nelson | |||||
Counselor | Tarah Ralph | |||||
Kindergarten | Buffy Chamberlin | |||||
Jennifer Crago Melissa Olsen | ||||||
1st Grade | Kayla Bushnell | |||||
Kenzie Stahl | ||||||
Laurie Martin | ||||||
2nd Grade | Elisabeth Gruwell | |||||
| Sheila Roberts Misty Staudinger | |||||
3rd Grade | Kris Delzer | |||||
Justine Pearsall | ||||||
Shayah Kunze | ||||||
4th Grade | Joni Haug | |||||
Demi Tezak | ||||||
5th Grade | ||||||
Nicole Means Preya McDermott | ||||||
Library Media Specialist | Stephanie Johnston | |||||
Music | Sharron Bruesch | |||||
P. E. | Paul Barta | |||||
Special Education | Katrin Chandler | |||||
Intervention Specialist | Becky Reed | |||||
Computer Techs | Vickie Gibson | |||||
Joe Kern | ||||||
Computer Lab | Wendy Hould | |||||
Title I | MaureenCulbertson | |||||
Dibels | Carrie Kluthe | |||||
Paraprofessionals | Janelle Holten | |||||
Megan Jones | ||||||
Alexa Vermaas | ||||||
Janis Wistain | ||||||
Kitchen | Fran Lueck | |||||
Linda Roller | ||||||
Becky Wagner | ||||||
Custodians | Sarah Medina | |||||
Jim Morris | ||||||
John Wegner |